600,00€
In 4, 16 pp. Dattilo. Josué de Castro (1908 Recife/ Brasile morto 1973 Parigi) fu presidente della FAO a Roma (1952-1956). La sua opera più conosciuta Geografia della fame pubblicata 1952 negli Stati Uniti con il titolo ‘Geography of hunger’ tradotta in 26 lingue è una delle opere classiche sul cibo e la popolazione. De Castro non pensa che la fame sia il risultato naturale della sovrappopolazione ma piuttosto la causa di essa. Nel presente manoscritto (1956?) analizza gli sviluppi della Cina dopo la fondazione della Repubblica Popolare Cinese constatando che la fame è superata ‘For it is nothing less than a miracle that they have been able to do away with hunger &in only seven years of rule’. brossura Buono (Good) (10)
autore | |
---|---|
editore | |
luogo-edizione | |
anno-edizione |
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Chiudere questa finestra al termine del download
Notifiche